Series 400 Specifications and Description

Download Series-400 Brochure

Download Clean Steam Brochure

Boiler Horse 200 250 300 350 400 500 600 700 750 800 900 1000
Heating Surface
(Fire Side) Sq. Ft.
1000 1250 1545 1750 2000 2500 3000 3515 3750 4000 4500 5000
Steam Output @ 212 F Lbs/Hr 6900 8625 10350 12075 13800 17250 20700 24150 25875 27600 31050 34500
Gross Output MBTU 6695 8369 10043 11716 13390 16738 20085 23432 25106 26780 30128 33475
Firing Rate, Gas (1,000 BTU/CF) 8400 10500 12600 14700 16800 21000 25200 29400 31500 33600 37800 4200
Firing Rate, LP Gas (91,500 BTU) 92 115 138 160 184 230 275 320 344 368 413 460
Firing Rate, #2 Oil (140,000 BTU) 60 75 90 105 120 150 180 210 225 240 270 300
Firing Rate, #5 & #6 Oil (150,000 BTU) 56 70 84 98 112 140 168 196 210 224 252 280
A Note:1 Steam Outlet Size 150 PSI 4 6 6 6 6 6 8 8 8 8 8 8
A Note:2 Steam Outlet Size 15 PSI 8 10 10 10 10 10 12 12 12 12 14 14
B Note:2 Supply Size 30 PSI 8 10 10 10 10 10 12 12 12 12 12 12
C Note:2 Return Size 30 PSI 6 8 8 8 8 8 8 10 10 10 12 12
D Feed Water Connection Size 1.5 1.5 2 2 2 2 2.5 2.5 2.5 2.5 2.5 2.5
E Bottom Blowdown Size High Press. 1.25 1.25 1.5 1.5 1.5 1.5 1.5 2 2 2 2 2
E Bottom Blowdown Size Low Press 2 2 2 2 2 2 2 2 2 2 2 2
F Stack Outlet Size O.D. 16 18 20 20 24 24 28 28 28 30 30 30
G Furnace O.D. 30 30 34 34 38 38 44 52 52 52 52 52
H Shell I.D. 66 66 84 84 90 96 102 112 112 112 112 112
I Supply Height 90.75 90.75 109 109 115 121 127.25 137.25 138.25 137.25 137.25 137.25
J Width without Trim 72.5 72.5 90.75 90.75 96.25 102.75 108.75 119 119 119 119 119
K Width with Trim 84 84 103 102 106 115 121 136 136 136 136 136
L Skid Width 51 51 64 64 70 76 78 92 92 92 92 92
M End of Skid to Front Plate 21.25 26.75 26 34 30 32 52 35 34 36 49 49
N Shell to Floor 18 18 18 18 18 18 18 18 18 18 18 18
O Skid Length 168 210 180 204 198 212 240 207 218 228 264 288
P Stack Outlet Height 90.75 90.75 109 109 115 122 128.25 138.25 138.25 138.25 138.25 138.25
Q Blowdown Locations 33-120 33.75-156 35-120 41-132 47-126 47-137 46-146 51-126.5 49-138 49-149 50-169 49-198
R Steam Outlet Location 80 81 71 84 93 96 96 90 90 101 122 115
Supply Location 46.5 54.18 53 53 55 60 60 51 51 51 78 78
T Return Location 130.5 159 130 147 147 162 160 140 140 153 180 200
U Burner Projection 34.75 47.25 38.25 38.25 40.25 40.25 40.25 43.75 43.75 66 66 65
V Tube Removal Front 150 186 150 168 168 183 191 173 185 196 208 239
W Stack Outlet Location 168.75 205 172 190 192 208 217 202 213 225 247 269
X Approx. Overall Length (STD Burner) 214 264 223 241 247 263 286 262 273 295 325 352
Y 1.25 Surface Blow-Off 61 66 53 64 63 72 72 75 74 86 102 85
Approximate Shipping Weight-150 PSI 16000 22500 27000 29500 32000 35900 41000 45000 47400 49800 53700 58600
Approximate Shipping Weight-15 & 30 PSI 13700 21000 25800 28200 29500 34400 37400 40100 42500 44900 49700 54600
Water Capacity at NWL 1126 1431 1844 2068 2440 3075 3313 3341 3566 3791 4170 4640
Water Capacity Flooded 1350 1691 2246 2518 3000 3726 4076 3983 4253 4523 4970 5530
 

Home ] Industries ] The Millennia ] Tankless Water Heater ] Nat-Stack ] Super Efficiency ] Tank Type Water Heaters ] The Retriever ] Fire Coil ] [ Series 400 ]

National Combustion Company, Inc.
104-11 180th Street
Jamaica, NY 11433
Phone: (888) OK NATCO | (888) 656-2826 | (718) 291-8400
Fax: (718) 291-6870